
Spesification
| Engine | Four-stroke, liquid-cooled, DOHC, four valves per cylinder, inline-four |
| Displacement | 599cc |
| Bore X Stroke | 67.0 x 42.5mm |
| Compression ratio | 13.3:1 |
| Fuel System | DFI® with four 38mm Keihin throttle bodies, oval sub-throttles, two injectors per throttle body |
| Ignition | TCBI with digital advance |
| Transmition | 6-Speed |
| Final Drive | X-Ring Chain |
| Rake/Trail In | 24 deg / 4.1 |
| Frame Type | aluminium |
| Front Tire Size | 120/70-ZR17 |
| Rear Tire Size | 180/55-ZR17 |
| Wheel Base | 55.1 in |
| Front Suspension | 41 mm inverted Showa Big Piston fork with top-out springs, stepless compression and rebound damping, fully adjustable spring preload / 4.7 in. |
| Rear Suspention | Bottom-link Uni-Trak® with gas-charged shock, top-out spring and pillow ball upper mount, dual-range (high-/low-speed) stepless compression damping, 25-way adjustable rebound damping, fully adjustable spring preload / 5.3 in. |
| Front Brake | Dual 300mm petal rotors with dual radial-mounted, four-piston, four-pad calipers |
| Rear Brake | Single 220mm petal rotor with single-piston caliper |
No comments:
Post a Comment